DANA MASUK:
Dana masuk ke rekening CAKRA:
1. KIM CUN | 100,000
2. LINDAWATI SUSANTI | 300,000
3. LEO CHANDRA | 50,000
4. FINISHE | 200,000
5. WIRA WIHARJA | 1,000,000
6. DWI AYUNINGTYAS | 50,000
7. GOUW NI MON | 300,000
8. HOW GIOK LAN | 50,000
9. TOTO FEBRIANTO | 20,000
10. IWAN CAHYADI | 150,000
11. SERLINAWATI | 250,000
12. OKTAVIANUS ESENZA| 200,000
13. HADI WINATA | 50,000
14. ROBI | 100,008
15. KURNIAWAN | 200,000
16. GOW SUI HOW | 100,000
17. EDY SETIAWAN | 250,000
18. RONNY | 100,000
19. JUN & FINA | 200,000
20. YUANDI | 200,000
21. KAMALIA MARLIAN | 80,000
22. ANDRIANSYAH | 100,000
23. MAYA SARI DEWI | 100,000
24. HERNI | 100,000
25. ABIN | 100,000
26. WILLIAM | 100,000
27. DENY NOVIAN | 100,000
28. CUN WIH | 300,000
29. SUSIANTO | 200,000
30. YURI NOVIANTY | 50,000
31. HERIL SUSANTO | 500,000
32. FERRY | 500,000
33. YAYAH | 200,000
34. ON CANG | 500,000
35. TJOA PO RIS | 100,000
36. THEGUH YW | 100,000
37. RITA KURNIA | 200,000
38. ADEN JONNY | 200,000
39. LIM ENG LAN | 200,000
40. RIANA | 1,500,000
41. ADE NIA | 50,000
42. THIO HELLEN | 100,000
43 SANTO | 200,000
44. GUNAWAN WANGSA | 100,000
45. RUDI | 50,000
46. VICKY APRIYANTO | 30,000
47. EDY SETIAWAN | 3,500,000
48. PUSPA PURNAMA | 200,000
49. HERMAWAN SETIAWAN| 100,000
50. IBU-IBU VIHARA DHAMMA METTA | 2,000,000
51. HERNI | 100,000
52. EFFIE | 200,000
53. ARIS | 50,000
54. NIO CUN YEN | 200,000
55. ICEU | 300,000
56. HERWANTI KIKIH | 200,000
57. DENNY SANJAYA | 100,000
58. DEDY SURYANTO | 1,000,000
59. DEPIH | 100,000
60. JULI SURADI | 60,000
61. WILLY SUTRESNA | 500,000
62. MELAWATI | 200,000
63. EKO GUNAWAN | 100,000
64. YUDI | 50,000
65. TUTI ANDRIANI | 150,000
66. IVANA JESSLYN | 100,000
67. LISAH | 700,000
68. RENDI PRASETIA | 50,000
69. BUNJIH LESMANA | 150,000
70. RITA KURNIA | 500,000
71. HIN BIH | 500,000
72. FERRY SUGIHARTO | 100,000
73. AIDELYN THE | 1,500,000
74. YUYUN SURYANA | 500,000
75. HANNAH | 120,000
76. CHANDRA | 100,000
77. ANTONY KURNIAWAN | 500,000
78. SEFHIA TENJAYA | 200,000
79. RISKA KRISNAWATI | 200,000
80. ACEN | 100,000
81. SUSILAWATI | 200,000
82. METTA RAHAYU | 200,000
83. SANTO | 100,000
84. SRI WAHYUNI | 200,000
85. CHRISTIAN EINSTEIN | 200,000
86. LIANA WATI | 100,000
87. ADIDHARMA EKAPUTRA | 500,000
88. HANDY LEONARD | 500,000
89. LINAWATI | 200,000
90. CALVIN MATHIAS | 2,000,000
91. DEWI NATALIA | 200,000
92. ONG SAN | 200,000
93. TONI | 50,000
94. YUNITA | 500,000
95. MELIYANAH | 100,000
96. LIA | 100,000
97. RINI ARYANI | 300,000
98. ELIN YUNAESI | 100,000
99. SUSANLITA | 150,000
100. SHINTA NAVILIA | 100,000
101. HERY KISWANTO | 50,000
Total dana masuk ke Rekening CAKRA Rp. 29,110,008,-
Dana cash
1. LIM ENTUH | 100,000
2. BOAN | 50,000
3. HERLIH | 300,000
4. NN | 100,000
5. NN | 50,000
6. DEVI PANCA | 100,000
7. JAYA | 200,000
8. EVA | 100,000
9. UNDI | 100,000
10. Vihara Sobhita | 1,000,000
11. DEDEH | 500,000
12. NEOZ | 100,000
13. Erlina /erika dan keluarga | 200,000
Total dana Cash Rp 2,900,000,-